Automate your Amazon ads for maximum performance.
Choose Your Ideal Plan!
Growth
Popular
Up to $100k monthly ad spend
$150
/month
Or 1.5% of ad spend, whichever is higher
Best for small-medium businesses
✔ Everything in the Essential Plan
✔ Amazon Marketing Stream Data
✔ Rule-based & Dayparting Automation
✔ Daily & Hourly Reporting
✔ Advanced Reports
✔ 4 1-Hr Consultation Calls
Enterprise
More than $100k monthly ad spend
Custom Pricing
Catered to your business needs
Best for large brands & agencies
✔ Everything in the Growth Plan
✔ Dayparting Calculator
✔ Advanced Reporting
✔ Shareable Custom Smartboards
✔ Bulk Management Across Accounts
✔ 12 1-Hr Consultation Calls
✔ Dedicated Account Manager
30% OFF
Trusted by the World’s Top Brands & Agencies
“With SellerMate.AI, our team saved hours of time and saw a 41% daily ad sales growth.”
Neema Guivian, CEO
Features | Essential | Growth | Enterprise |
|---|---|---|---|
Account Overview | ✔️ | ✔️ | ✔️ |
Advertising Reports | ✔️ | ✔️ | ✔️ |
Retail Reports | Limited | ✔️ | ✔️ |
Daily Reports | ✔️ | ✔️ | ✔️ |
Hourly Heatmaps | ❌ | ✔️ | ✔️ |
Amazon Marketing Stream Data | ❌ | ✔️ | ✔️ |
AI Recommendations | Limited | Unlimited | Unlimited |
Bulk Actions | Limited | Unlimited | Unlimited |
Rule-based Automation | ❌ | ✔️ | ✔️ |
Live Ads | ❌ | ✔️ | ✔️ |
Dayparting Automation (Bid, Budget, & Placement) | ❌ | ✔️ | ✔️ |
Dayparting Calculator | ❌ | ✔️ | ✔️ |
Shareable Custom Smartboards | ❌ | ❌ | ✔️ |
Keyword Tracking | ❌ | Up to 10 | Up to 50 |
Share of Voice Report | ❌ | ❌ | ✔️ |
Account-level Goal Setting | ❌ | ❌ | ✔️ |
Bulk Management (Across Accounts) | ❌ | ❌ | ✔️ |
Team Management | ❌ | ❌ | ✔️ |
Authorized Users | ❌ | ❌ | ✔️ |
Data Retention | 60 Days | 2 Years | 3 Years |
Expert Consultation | ❌ | 4 Sessions | 12 Sessions |
Email Support | ✔️ | ✔️ | ✔️ |
Chat Support (Slack/WhatsApp) | ❌ | ✔️ | ✔️ |
Dedicated Account Manager | ❌ | ❌ | ✔️ |
Features | Essential | Growth | Enterprise |
|---|---|---|---|
Account Overview | ✔️ | ✔️ | ✔️ |
Advertising Reports | ✔️ | ✔️ | ✔️ |
Retail Reports | Limited | ✔️ | ✔️ |
Daily Reports | ✔️ | ✔️ | ✔️ |
Hourly Heatmaps | ❌ | ✔️ | ✔️ |
Amazon Marketing Stream Data | ❌ | ✔️ | ✔️ |
AI Recommendations | Limited | Unlimited | Unlimited |
Bulk Actions | Limited | Unlimited | Unlimited |
Rule-based Automation | ❌ | ✔️ | ✔️ |
Live Ads | ❌ | ✔️ | ✔️ |
Dayparting Automation (Bid, Budget, & Placement) | ❌ | ✔️ | ✔️ |
Dayparting Calculator | ❌ | ✔️ | ✔️ |
Shareable Custom Smartboards | ❌ | ❌ | ✔️ |
Keyword Tracking | ❌ | Up to 10 | Up to 50 |
Share of Voice Report | ❌ | ❌ | ✔️ |
Account-level Goal Setting | ❌ | ❌ | ✔️ |
Bulk Management (Across Accounts) | ❌ | ❌ | ✔️ |
Team Management | ❌ | ❌ | ✔️ |
Authorized Users | ❌ | ❌ | ✔️ |
Data Retention | 60 Days | 2 Years | 3 Years |
Expert Consultation | ❌ | 4 Sessions | 12 Sessions |
Email Support | ✔️ | ✔️ | ✔️ |
Chat Support (Slack/WhatsApp) | ❌ | ✔️ | ✔️ |
Dedicated Account Manager | ❌ | ❌ | ✔️ |
Success Stories That Speak for Themselves
Real strategies. Real growth. Explore how brands and agencies scale faster with SellerMate.AI.


