Supercharge Your Amazon PPC
🤖 Rule based Automation
Automate based on inventory, bids, budgets, targets, and placements with human oversight
📊 Bulk Actions & Reporting
Ads and Seller Central reporting, Bulk Campaign management, and Client facing dashboards
📈 ASIN & Keyword Rank Tracker
Monitor rankings in real time to optimize visibility and outpace competitors.
👥 Multi-Account Access Management
Manage multiple Amazon ad accounts from a single dashboard.

Trusted by 1000+ Brands across 20+ different countries. 🚀

Streamline
Business Process
Out of the box dashboards and performance reports enables review your business in seconds
✅
Out of the box campaign performance and product performance reports
✅
Weekly recommendations digest to run your ops
✅
Monthly and Quarterly business review snapshot to identify opportunities to improve your business
.jpg)
Our Customer Success Stories
See how we've helped brands and agencies grow, solve challenges, and hit their goals. Real results, real impact.
Why choose SellerMate.AI
Comparision:
-ve/+ve keyword & product targeting | ✔️ | ❌ | |
Bid adjust: Decrease/Increase tips | ✔️ | ✔️ | |
Campaign budget & performance insights | ✔️ | ❌ | |
Auto campaigns: search term/product tips | ✔️ | ❌ | |
Data & Analytics: | |||
2-Year Data Retention, Daily & Hourly Reports | ✔️ | ❌ | |
Analytics: keywords, campaigns, ad groups, targeting | ✔️ | ❌ | |
20+ ready reports dashboard | ✔️ | ❌ | |
Auto campaign search term & sponsored types analytics | ✔️ | ❌ | |
Visualization & Insights: | |||
Hourly/Weekly Heat Maps of sales, ad cost, conversion, impressions, clicks, orders | ✔️ | ❌ | |
Visualize sales data by the hour for budget optimization | ✔️ | ❌ | |
Automations & Simplifications: | ✔️ | ❌ | |
Hourly budget rules for multiple campaigns | ✔️ | ❌ | |
Real-time budget adjust: increase/decrease | ✔️ | ❌ | |
Real-Time Alerts & Ad Tracking: | |||
Whatsapp/Email alerts: high/low ACOS, budget issues | ✔️ | ❌ | |
Track Ads & competitors in real-time | ✔️ | ❌ | |
Ads Manager: | |||
Manage multiple accounts, intuitive interface | ✔️ | ❌ | |
AI Recommendations |
Feature Name | ||
---|---|---|
AI Recommendations | ||
-ve/+ve keyword & product targeting | ✔️ | ❌ |
Bid adjust: Decrease/Increase tips | ✔️ | ✔️ |
Campaign budget & performance insights | ✔️ | ❌ |
Auto campaigns: search term/product tips | ✔️ | ❌ |
Data & Analytics: | ||
2-Year Data Retention, Daily & Hourly Reports | ✔️ | ❌ |
Analytics: keywords, campaigns, ad groups, targeting | ✔️ | ❌ |
20+ ready reports dashboard | ✔️ | ❌ |
Auto campaign search term & sponsored types analytics | ✔️ | ❌ |
Visualization & Insights: | ||
Hourly/Weekly Heat Maps of sales, ad cost, conversion, impressions, clicks, orders | ✔️ | ❌ |
Visualize sales data by the hour for budget optimization | ✔️ | ❌ |
Automations & Simplifications: | ✔️ | ❌ |
Hourly budget rules for multiple campaigns | ✔️ | ❌ |
Real-time budget adjust: increase/decrease | ✔️ | ❌ |
Real-Time Alerts & Ad Tracking: | ||
Whatsapp/Email alerts: high/low ACOS, budget issues | ✔️ | ❌ |
Track Ads & competitors in real-time | ✔️ | ❌ |
Ads Manager: | ||
Manage multiple accounts, intuitive interface | ✔️ | ❌ |

Campaign Manager